PRADHANMANTRI FASAL BIMA YOJAN-2018 (PMFBY)

                         
EKJAI LONEE FARMAR                          
(NULL UNIRRIGATED)                          
S.NO. VILLAGE NAME VILLAGE MEMBER NO'S SC ST OBC GENRAL TOTAL MALE FEMALE AREA SUMINSURED PRIMIUME
1 BHANDERA BHANDERA 121 3 27 90 1 121 99 22 92.82 2784600 55692.00
2 HATHOUD HATHOUD 89 1 59 29 0 89 77 12 63.69 1910700 38214.00
3 RIWAGHAN ALIKHUTA 19 0 19 0 0 19 17 2 11.00 330000 6600.00
4 PASOUD PASOUD 22 2 3 17 0 22 17 5 21.98 659400 13188.00
5 PARSULI PARSULI 24 0 1 23 0 24 19 5 20.09 602700 12054.00
6 ACHHOLI ACHHOLI 0 0 0 0 0 0 0 0 0 0 0.00
7 KAPSI KAPSI 21 1 6 14 0 21 20 1 16.27 488100 9762.00
8 SORLI+KHAIRDIH SORLI 95 4 47 44 0 95 85 10 68.59 2057700 41154.00
Total     391 11 162 217 1 391 334 57 294.44 8833200 176664
(STRONG UNIRRIGATED)                          
S.NO. VILLAGE NAME VILLAGE MEMBER NO'S SC ST OBC GENRAL TOTAL MALE FEMALE AREA SUMINSURED PRIMIUME
1 BHANDERA BHANDERA 13 1 5 7 0 13 12 1 39.8 1194000 23880
2 HATHOUD HATHOUD 4 0 1 3 0 4 3 1 11.60 348000 6960
3 RIWAGHAN ALIKHUTA 1 0 1 0 0 1 1 0 2.65 79500 1590
4 PASOUD PASOUD 1 0 1 0 0 1 1 0 2.51 75300 1506
5 PARSULI PARSULI 1 0 0 1 0 1 1 0 2.81 84300 1686
6 ACHHOLI ACHHOLI 0 0 0 0 0 0 0 0 0 0 0
7 KAPSI KAPSI 3 0 1 2 0 3 3 0 8.18 245400 4908
8 SORLI+KHAIRDIH SORLI 5 0 5 0 0 5 3 2 13.38 401400 8028
Total     28 1 14 13 0 28 24 4 80.93 2427900 48558
Total     419 12 176 230 1 419 358 61 375.37 11261100 225222.00
(NULL IRRIGATED)                          
S.NO. VILLAGE NAME VILLAGE MEMBER NO'S SC ST OBC GENRAL TOTAL MALE FEMALE AREA SUMINSURED PRIMIUME
1 BHANDERA BHANDERA 240 21 60 158 1 240 208 32 211.26 9506700 190134.00
2 HATHOUD HATHOUD 129 8 71 49 1 129 116 13 116.77 5254650 105093.00
3 RIWAGHAN ALIKHUTA 51 0 49 2 0 51 45 6 44.71 2011950 40239.00
4 PASOUD PASOUD 67 11 3 50 3 67 60 7 66.91 3010950 60219.00
5 PARSULI PARSULI 133 0 5 127 1 133 114 19 120.89 5440050 108801.00
6 ACHHOLI ACHHOLI 68 1 11 55 1 68 63 5 58.35 2625750 52515.00
7 KAPSI KAPSI 98 1 36 59 2 98 94 4 92.00 4140000 82800.00
8 SORLI+KHAIRDIH SORLI 201 13 73 115 0 201 181 20 184.55 8304750 166095.00
Total     987 55 308 615 9 987 881 106 895.44 40294800 805896.00
 (STRONG IRRIGATED)                          
S.NO. VILLAGE NAME VILLAGE MEMBER NO'S SC ST OBC GENRAL TOTAL MALE FEMALE AREA SUMINSURED PRIMIUME
1 BHANDERA BHANDERA 30 3 10 17 0 30 29 1 99.61 4482450 89649
2 HATHOUD HATHOUD 25 0 11 13 1 25 24 1 77.98 3509100 70182
3 RIWAGHAN ALIKHUTA 8 0 6 2 0 8 8 0 29.39 1322550 26451
4 PASOUD PASOUD 15 0 2 12 1 15 13 2 45.93 2066850 41337
5 PARSULI PARSULI 19 0 4 14 1 19 17 2 59.68 2685600 53712
6 ACHHOLI ACHHOLI 19 0 4 15 0 19 19 0 78.51 3532950 70659
7 KAPSI KAPSI 12 0 6 6 0 12 11 1 35.17 1582650 31653
8 SORLI+KHAIRDIH SORLI 41 3 21 17 0 41 39 2 152.79 6875550 137511
Total     169 6 64 96 3 169 160 9 579.06 26057700 521154.00
GRAND TOTAL     1156 61 372 711 12 1156 1041 115 1474.5 66352500 1327050.00
GRAND TOTAL     1575 73 548 941 13 1575 1399 176 1849.87 77613600 1552272.00

 

To the top